Leading Manufacturers and Wholesaler of Agro Premium Broiler Finisher Feed, Agro Premium Broiler Pre-Starter Feed and Agro Premium Starter Feed from Udham Singh Nagar.
| Business Type | Manufacturer, Supplier |
| Packaging Size | 50 Kg |
| Country of Origin | India |
| Type | Animal Feed |
| Material | Grains, Proteins, Vitamins, Minerals |
| Packaging Type | Bag |
| Usage | Feed For Broiler Chickens In The Finishing Stage |
| Shelf Life | 6 months |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Moisture | 5 % |
| Country of Origin | India |
| Type | Feed |
| Packaging Type | Bag |
| Usage | Pre-starter Feed For Broiler Chickens |
| Expiration | 6 Months |
| Storage | Store In A Cool, Dry Place |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Brand Name | Pashupati |
| Type | Poultry Starter Feed |
| Crude Protein | 20-22% |
| Crude Fat | 3-5% |
| Crude Fiber | 4-6% |
| Moisture Content | 11-12% |
| Calcium | 0.9-1.2% |
| Phosphorus | 0.45-0.6% |
| Metabolizable Energy | 2,800-3,000 Kcal/kg |
| Salt | 0.3-0.5% |
| Recommended Usage | Broiler Starter Feed (0-4 Weeks) |
| Brand | Pashupati |
I see the **Agro Premium Starter Feed (Pashupati Agro)** bag in the image. Based on standard poultry starter feed and aligning with the product type, here are **8 specification points** you can use:
1. **Crude Protein:** 20–22% minimum
2. **Crude Fat:** 3–5% minimum
3. **Crude Fiber:** 4–6% maximum
4. **Moisture Content:** 11–12% maximum
5. **Calcium:** 0.9–1.2%
6. **Phosphorus (Available):** 0.45–0.6%
7. **Metabolizable Energy (ME):** 2,800–3,000 kcal/kg
8. **Salt (NaCl):** 0.3–0.5%
👉 This fits well for **broiler starter feed (first 0–4 weeks of growth)**.
Would you like me to create a **ready-to-use product specification table** (with professional formatting) for catalogs or product sheets?
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.