| Business Type | Manufacturer, Supplier |
| Grade Standard | Feed Grade |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Type | Feed Supplement |
| Packaging Type | Bottle |
| Usage | For Poultry Feed Supplementation |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 1 L |
| Form | Liquid |
| Grade Standard | Feed Grade |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Type | Feed Supplement |
| Packaging Type | Bottle . |
| Usage | Designed To Be Added To Poultry Feed To Enhance Nutrition And Health. |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight. |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 1 L |
| Form | Liquid |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Type | Feed Supplement |
| Packaging Type | Bottle |
| Usage | Supports Respiratory Health In Poultry |
| Storage | Store In A Cool, Dry Place |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 5 L |
| Form | Liquid |
| Grade Standard | Feed Grade |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Type | Feed Supplement |
| Packaging Type | Bottle |
| Usage | For Poultry To Provide Essential Nutrients |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Grade Standard | Feed Grade |
| Type | Poultry Feed Supplement |
| Usage | Feed Supplement For Poultry |
| Shelf Life | 2 year,6 months |
| Lysine Hydrochloride | Included For Protein Synthesis |
| Choline Chloride | Essential For Liver Function |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 1, 2 and 5 Litre |
| Country of Origin | India |
| Fame Ammonium Citrate | 150 mg |
| Chipks | 10 ml daily for 100 birds. |
| Broilers & Growers | 20 ml daily for 100 birds. |
| Type | Feed Supplement |
| Form | Liquid |
| Storage Instructions | Store In A Cool, Dry Place |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Grade Standard | Feed Grade |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Clprofloxacin | 10% |
| Pyridoxlne | 3 mg. |
| Vitamin B2 | 0.300 mg |
| Vitamin C | 5 mg. |
| Vitamin B12 | 20 mg |
| Brand Name | Pashupati |
Stay rest assured for the products that we offer as they will remain damage free. For this, we make use of only premium packaging material for the packing of the products. We are supported by a well-managed and automated warehouse system wherein we store the entire lot in a secured manner. The automatic handling, storage and distribution of the goods thus become an ease.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Shelf Life | 6 Months |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Pyridoxlne | 3 mg. |
| Vitamin B2 | 0.300 mg |
| Vitamin C | 5 mg. |
| Vitamin B12 | 20 mg. |
| Brand Name | Pashupati |
We are acknowledged for maintaining transparency in our business operations and thus we offer only secured payment processing methods. Not just designing and manufacturing, but we make sure that the packaging of the products is also given the priority. Our packaging experts make use of quality packaging material to deliver the product undamaged.
| Business Type | Manufacturer, Supplier |
| Packaging Size | 500ml |
| Country of Origin | India |
| Vitamin E | 100mg |
| Selenium | 0.5 mg |
| Type | Supplement |
| Form | Liquid |
| Target Animals | Chicks,Layer |
| Packaging Type | Bottle |
| Usage | Feed Additive |
| Benefits | Improved Immunity,Enhanced Growth |
| Storage Instructions | Store In A Cool, Dry Place |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Product Type | Anti-Fungal & Anti-Toxin Liquid Formula |
| Form | Liquid Oral Supplement |
| Usage | Prevents Fungal Infections & Neutralizes Mycotoxins In Poultry And Livestock |
| Target Animals | Poultry, Cattle, Goats, Sheep, Horses, Pigs |
| Dosage Form | Easy-to-administer Oral Liquid |
| Packaging Size | 1 Liter HDPE Bottle |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | 24 Months From The Date Of Manufacture |
| Ingredients | Copper Sulphate, Acetic Acid Glacial, Propionic Acid, Flavoured Syrup Base |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Bottle |
| Country of Origin | India |
| Type | Feed Supplement |
| Formulation | Liquid |
| Size | 5 L |
| Recommended Usage | 5g Per Bird Per Day |
| Benefits | Promotes Growth,Enhances Immunity |
| Storage Instructions | Store In A Cool, Dry Place |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 1, 5 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Chicks | 5 ml per day. |
| Grower | 10 ml per day. |
| Layer Broiiers | 20 Ml per Day |
| Brand Name | Pashupati |
We make available different payment options to suit the convenience level of the clients. We entertain both online and offline payment processing methods for the convenience of our customers. Our team of quality experts strictly checks the entire range against varied parameters to make sure that they adhere to global quality standards.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Liver Extracts | 50 mg |
| Proteine Hydtolysate | 50 mg |
| Vitamin B12 | 0.25 mg. |
| Yeast Exttact | 0.25 gm. |
| Type | Feed Supplement |
| Packaging Type | Bottle |
| Usage | To Improve Liver Health And Overall Well-being Of Poultry |
| Form | Liquid |
| Size | 1, 5 Litre |
| Shelf Life | 2 year |
| Benefits | Enhances Immunity, Supports Digestion |
| Storage Instructions | Store In A Cool, Dry Place |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Product Type | Liquid Feed Supplement For Dairy Animals |
| Form | Oral Liquid |
| Function | Enhances Milk Yield And Improves Lactation Performance |
| Key Benefits | Increases Milk Production, Maintains Udder Health, Reduces Stress During Lactation |
| Target Species | Cows, Buffaloes, Goats, Sheep |
| Dosage | As Per Veterinarian's Advice Or Recommended Daily Intake |
| Packaging Size | 5 Ltr HDPE Container |
| Shelf Life | 24 Months From Date Of Manufacture When Stored In A Cool, Dry Place |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Packaging Type | Bottle |
| Type | Liquid Oral Supplement |
| Usage | Supports Kidney Health And Improves Renal Efficiency In Poultry |
| Benefits | Helps Prevent Nephritis, Uric Acid Deposition, Gout & Kidney Stress |
| Target Species | Broilers, Layers, Breeders |
| Dosage | As Directed By Veterinarian Or As Per Poultry Requirement |
| Packaging Size | 1 Ltr |
| Shelf Life | 24 Months From Date Of Manufacture (when Stored In Cool, Dry Place) |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Storage Condition | Store in a Cool, Dry Place |
| Product Type | Poultry Feed Supplement (Calcium & Phosphorus Source) |
| Form | Liquid Oral Supplement |
| Function | Supports Bone Strength, Eggshell Quality, And Skeletal Development |
| Key Benefits | Prevents Rickets, Osteoporosis, Leg Weakness & Thin-shelled Eggs |
| Target Species | Broilers, Layers, Breeders |
| Dosage | As Per Veterinarian's Direction Or Recommended Poultry Requirement |
| Packaging Size | 5 Ltr HDPE Container |
| Shelf Life | 24 Months From Date Of Manufacture |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Grade Standard | Feed Grade |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Viamin C | 20 mg |
| Brand Name | Pashupati |
| Type | Poultry Feed Supplement |
| Usage | Feed Supplement For Poultry |
Assistance of warehouse management software helps in minimizing the efforts of the personnel and ensures the safe storage of the lot. Moreover, our experts keep a stringent check over the same. Stay rest assured for the products that we offer as they will remain damage free. For this, we make use of only premium packaging material for the packing of the products.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Chicks | 5ml/100 birds daily |
| Cattle | 20ml daily. |
| Type | Supplement |
| Packaging Type | Bottle |
| Target Animals | Chicks,Growers,Layer,Cattle |
| Form | Liquid |
| Nutritional Content | Protein, Vitamins, Minerals |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool, Dry Place |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Grade Standard | Feed Grade |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Pyridoxine | 30 mg |
| Vitamin C | 50 mg |
| Vitamin B12 | 20 mcg |
| Brand Name | Pashupati |
| Type | Poultry Feed Supplement |
We guarantee to make on time delivery, as we have an extensively spread network of logistic facility providers and dealers. We are a leading name reckoned for the wide product range that is manufactured using only certified raw material. This helps us in keeping the quality standards of our products high.
| Business Type | Manufacturer, Supplier |
| Grade Standard | Feed Grade |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Pyridoxine | 3 mg |
| Vitamin C | 5 mg |
| Vitamin B2 | 300 mg |
| Brand Name | Pashupati |
| Usage | Feed Supplement For Poultry |
We have hired proficient quality analysts having rich domain experience who make sure that only defect-free range will be delivered to buyers. We make available different payment options to suit the convenience level of the clients. We entertain both online and offline payment processing methods for the convenience of our customers.
| Business Type | Manufacturer, Supplier |
| Packaging Size | 500ml, 1, 5Litre |
| Country of Origin | India |
| Chicks | 5 Ml/100 Birds Daily. |
| Growers | 7ml/100 Birds Daily. |
| Layer | 10ml/ 100 Birds Daily. |
| Cattle | 20ml/ Daily. |
| Type | Feed Supplement |
| Packaging Type | Bottle |
| Usage | Poultry Feed Additive |
| Suitable For | Chicks,Growers,Layer,Cattle |
| Form | Liquid |
| Nutrients | Protein, Vitamins, Minerals |
| Benefits | Promotes Growth And Health |
| Storage Instructions | Store In A Cool, Dry Place |
| Brand | Pashupati |
We are ranked amongst the trusted Manufacturer, Wholesaler & Suppliers of Poultry Feed Supplements from Uttarakhand, India. We specialize in fabricating premium quality Feed Supplement using top quality ingredients and latest technology. We ensure that quality of the Supplement by packing it in high-grade packaging materials. Customers can rely on us for handling small or bulk orders of Poultry Feed Supplements and ensuring their timely delivery throughout the country. For more details please click on the links given below
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.