Leading Manufacturers and Wholesaler of Pig Feed Grower, Pig Finisher Feed, Pig Lactating Feed, Pig Pregnant Feed and Pig Starter Feed from Udham Singh Nagar.
| Business Type | Manufacturer, Supplier |
| Moisture | 10 % |
| Packaging Size | 5Kg |
| Country of Origin | India |
| Product Type | Complete Feed For Growing Pigs |
| Form | Pellet |
| Crude Protein | 16-18% |
| Crude Fat | 3-4% |
| Crude Fiber | 5-7% |
| Metabolizable Energy (ME) | 3,000-3,100 Kcal/kg |
| Packaging Type | HDPE Laminated Woven Sack Bag |
| Shelf Life | 6 Months From Date Of Manufacture |
| Brand | Pashupati |
| Packaging Details | 50 kg pp beg |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 6 Months From Date Of Manufacture |
| Packaging Type | HDPE Laminated Woven Sack Bag |
| Packaging Size | 50 Kg |
| Country of Origin | India |
| Grade Standard | Feed Grade |
| Product Type | Complete Pig Feed |
| Form | Pellet |
| Crude Protein | 16-18% Minimum |
| Crude Fat | 3-4% Minimum |
| Crude Fiber | 6-8% Maximum |
| Metabolizable Energy (ME) | 3,000-3,200 Kcal/kg |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Moisture | 10 % |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Certification | ISO 9001-2008 |
| Country of Origin | India |
| Net Weight | 50kg |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 50 Kg |
| Shelf Life | 6 Months From Date Of Manufacture |
| Packaging Type | HDPE Laminated Woven Sack Bag |
| Grade Standard | Feed Grade |
| Product Type | Complete Feed For Pregnant Sows |
| Form | Pellet |
| Crude Protein | 14-16% |
| Crude Fat | 3-4% |
| Metabolizable Energy (ME) | 2,800-3,000 Kcal/kg |
| Brand | Pashupati |
| Packaging Details | 50 kg pp bag |
| Business Type | Manufacturer, Supplier |
| Grade Standard | Feed Grade |
| Packaging Size | 25 Kg |
| Country of Origin | India |
| Product Type | Complete Feed For Piglets (from Weaning Stage) |
| Form | Pellet |
| Crude Protein | 18-20% Minimum |
| Crude Fat | 3-5% Minimum |
| Crude Fiber | 4-6% Maximum |
| Metabolizable Energy (ME) | 3,100-3,200 Kcal/kg |
| Packaging Type | HDPE Laminated Woven Sack Bag |
| Shelf Life | 6 Months From Date Of Manufacture |
| Brand | Pashupati |
Hi! Simply click below and type your query.
Our experts will reply you very soon.