Leading Manufacturers and Wholesaler of Agro Premium Poultry Feed, Agro Super Poultry Feed, Pre Starter Premium, Pre Starter Premium Gold and Pre Starter Super from Udham Singh Nagar.
| Business Type | Manufacturer, Supplier |
| Packaging Size | 50 Kg |
| Country of Origin | India |
| Type | Animal Feed |
| Material | Grains, Proteins, Vitamins, Minerals |
| Packaging Type | Bag |
| Usage | Feed For Broiler Chickens In The Finishing Stage |
| Shelf Life | 6 months |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Plastic Sack Bag |
| Country of Origin | India |
| Brand Name | Pashupati |
| Type | Poultry Feed |
| Weight | 50 Kg |
| Usage | For Finishing Phase Of Poultry Growth |
| Nutritional Information | Protein: 18%, Fat: 5%, Fiber: 4%, Moisture: 10% |
| Shelf Life | 6 Months |
| Storage Instructions | Store In A Cool, Dry Place |
| Certification | ISO 9001 |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Certification | ISO 9001-2008 |
| Shelf Life | 6 Months |
| Speaciality | Improves Health, No Side Effect |
| Packaging Type | Sack Bag |
| Country of Origin | India |
| Brand Name | Pashupati |
| Type | Poultry Feed |
| Usage | For The Growth Of Chicks |
Situated in Uttarakhand (India), we are a notable Manufacturer, Wholesaler & Suppliers of Starter Poultry Feed. The Starter Poultry Feed that we make available is hygienically prepared using top of the line quality ingredients. It has all the nutrients that are essential for the growth of chicks. Talk of price; we are known for providing the best quality at reasonable price. Besides, we never cause shipping delays.
| Business Type | Manufacturer, Supplier |
| Glutinous | Non Glutinous |
| Style Type | Preserved |
| Cultivation Type | Common |
| Grade Standard | Feed Grade |
| Packaging Type | Plastic Sack Bag |
| Usage | Poultry Feed |
| Brand | Pashupati |
| Business Type | Manufacturer, Supplier |
| Grade Standard | Feed Grade |
| Packaging Size | 50 Kg |
| Country of Origin | India |
| Product Type | Complete Poultry Feed |
| Form | Pellets |
| Crude Protein | 18-19% Minimum |
| Crude Fat | 3-4% Minimum |
| Crude Fiber | 5-6% Maximum |
| Metabolizable Energy (ME) | 3,000-3,200 Kcal/kg |
| Packaging Type | HDPE Laminated Woven Sack Bag |
| Shelf Life | 6 Months From Date Of Manufacture |
| Brand | Pashupati |
Hi! Simply click below and type your query.
Our experts will reply you very soon.